<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oracle of Apollo &#187; Cycling</title>
	<atom:link href="http://www.mt-olympus.com/apollo/archives/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mt-olympus.com/apollo</link>
	<description>Snippets from the life of Apollo Lee</description>
	<lastBuildDate>Fri, 27 Aug 2010 07:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pan-Mass Challenge 2008</title>
		<link>http://www.mt-olympus.com/apollo/archives/2008/08/08/pan-mass-challenge-2008/</link>
		<comments>http://www.mt-olympus.com/apollo/archives/2008/08/08/pan-mass-challenge-2008/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 05:53:01 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/?p=697</guid>
		<description><![CDATA[Last weekend, my friend, Seth rode in the Pan-Mass Challenge for the sixth time. The Pan-Mass Challenge is a three-day charity ride across the state of Massachusetts to raise money for the Jimmy Fund at the Dana-Farber Cancer Institute. This event raises millions of dollars for cancer research and I&#8217;m proud that my friend rides [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, my friend, <a href="http://www.truerwords.net/">Seth</a> rode in the <a href="http://www.pmc.org/">Pan-Mass Challenge</a> for the <a href="http://www.truerwords.net/6232">sixth time</a>.  The Pan-Mass Challenge is a three-day charity ride across the state of Massachusetts to raise money for the <a href="http://www.jimmyfund.org/">Jimmy Fund</a> at the <a href="http://www.dana-farber.org/">Dana-Farber Cancer Institute</a>.  This event raises millions of dollars for cancer research and I&#8217;m proud that my friend rides in it.</p>
<p>I&#8217;m also proud that I have the means to sponsor Seth&#8217;s ride for the fourth year.  This year I am donating ten cents for every mile on Seth&#8217;s <a href="http://www.truerwords.net/cycling">cycling diary</a>.  As of yesterday&#8217;s update, he has ridden 3116.53 miles.  So, right now, I&#8217;m sponsoring Seth for $311.65.  I challenge all of you who read this blog to help me push Seth into &#8220;heavy hitter&#8221; status again.</p>
<p>How can you help?  Seth has <a href="http://www.truerwords.net/fundraising/how-to-pmc.html">several ways you can contribute</a> on his website.  I&#8217;m making a <a href="https://www.pmc.org/egifts/makeadonation.asp?egiftID=SD0086">direct donation</a>.  You can also <a href="http://www.truerwords.net/fundraising/pmcsoftware/">donate to his software auction</a>, if you&#8217;re a developer.</p>
<p>Congratulations, Seth, on your sixth <span class="caps">PMC. </span> You&#8217;re doing us all proud.</p>
<blockquote>
<p><strong>Previously</strong>: <a href="http://www.mt-olympus.com/apollo/archives/2007/10/13/giving-back-a-third-time/">2007</a>, <a href="http://www.mt-olympus.com/apollo/archives/2006/08/01/giving-back-again/">2006</a>, <a href="http://www.mt-olympus.com/apollo/archives/2005/07/11/giving-back/">2005</a>.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.mt-olympus.com/apollo/archives/2008/08/08/pan-mass-challenge-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cateye Astrale 8</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/11/25/cateye-astrale-8/</link>
		<comments>http://www.mt-olympus.com/apollo/archives/2007/11/25/cateye-astrale-8/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 07:59:50 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/11/25/cateye-astrale-8/</guid>
		<description><![CDATA[Yesterday, as I was wandering around in my car, which I drive about once a week, I decided I should swing by Bicycle Outfitter for the first time in about 8 months, and buy a cyclometer that works with my back wheel and counts cadence. I picked up the feature-rich Cateye Astrale 8, so that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, as I was wandering around in my car, which I drive about once a week, I decided I should swing by <a href="http://www.bicycleoutfitter.com/">Bicycle Outfitter</a> for the first time in about 8 months, and buy a cyclometer that works with my back wheel and counts cadence.  I picked up the feature-rich <a href="http://www.cateye.com/en/product_detail/253">Cateye Astrale 8</a>, so that I can keep track of some metrics for my work on the <a href="http://www.cycle-ops.com/p-310-mag.aspx">mag trainer</a> I own.  I&#8217;ve ridden on the trainer only twice before (<a href="http://www.mt-olympus.com/apollo/archives/2007/08/13/trying-out-the-trainer/">Aug 13</a> and <a href="http://www.mt-olympus.com/apollo/archives/2007/08/14/trainer-session-bravo/">Aug 14</a>), but as winter sets in and there are more rainy cold days, I imagine it will be far too tempting to drive my car to the train station (instead of doing my normal marching commute) and spin a session in my bike room on the trainer to make up the calories.</p>
<p>After the awkward setup, I got the Astrale working and adjusted, grabbed my iPod Shuffle, suited up, started <a href="http://www.fleep.com/mixes/">some beats</a>, and got to work.  After a too-fast <a href="http://www.mt-olympus.com/apollo/archives/2007/11/25/crossfit-day-51/">Elizabeth</a> and the fact that I didn&#8217;t go for a usual weekend slow burn or hike today, I climbed on the 2100 and went to work.  My goal:  10 miles, stopping every two.</p>
<p>I found that I&#8217;m unable to ride at a low heart rate, because of my desire to push a speed well over 18 miles an hour.  It&#8217;s also pretty difficult to keep a steady rhythm, so I probably need to adjust my trainer.  Finally, I notice the residual (or more exaggerated with my no-longer-a-cyclist legs) wobble from rocking back and forth while I&#8217;m kicking the pedals around.</p>
<p><strong>My body:</strong> 40:41, 10:16 zone (basic); HR: 163 avg, 188 max; 579 cal<br /><strong>My bike:</strong> 10.00 mi in 32:27 (18.5 mph avg, 32.2 mph max)</p>
<p>I really like that the Astrale 8 gives me numbers in tenths of a mile over 20 mph (The <a href="http://www.mt-olympus.com/apollo/archives/2005/05/19/blank-to-work-day/">Mity 8</a> I have measures speeds in halves of a mile over 20 mph).  This makes me happy.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mt-olympus.com/apollo/archives/2007/11/25/cateye-astrale-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Years</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/10/29/two-years/</link>
		<comments>http://www.mt-olympus.com/apollo/archives/2007/10/29/two-years/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 03:59:57 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/10/29/two-years/</guid>
		<description><![CDATA[Two years ago today, I suffered a serious injury at the hands of a negligent driver while I was riding a metric century on my bicycle. Nearly a year later, I was on the ground again. One year ago today, I rode the most recent mile I&#8217;ve ridden. After four crashes in four subsequent years, [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago today, I suffered <a href="http://www.mt-olympus.com/apollo/archives/2005/10/31/the-news/">a serious injury</a> at the hands of a negligent driver while I was riding a metric century on my bicycle.  Nearly a year later, I was <a href="http://www.mt-olympus.com/apollo/archives/2006/10/24/on-the-ground-again/">on the ground again</a>.</p>
<p>One year ago today, I rode the most recent mile I&#8217;ve ridden.  After four crashes in four subsequent years, I sort of lost interest in cycling.  I used to think, quite erroneously, that the only way for me to be in decent physical condition was to ride 200 or more miles a week.</p>
<p>I believe that I am currently in better physical condition than I ever was as a cyclist.  When I was averaging 40 miles a day on a six day schedule, I still could not run a continuous mile, I carried too much body fat, and I couldn&#8217;t do 10 pushups in a row.</p>
<p>I still have both of my bicycles&#8212;the <a href="http://www.mt-olympus.com/apollo/archives/2004/11/21/taking-delivery/">Trek 520</a> and the <a href="http://www.mt-olympus.com/apollo/archives/2006/01/22/trek-2100/">Trek 2100</a>&#8212;parked in my bicycle room.  What I&#8217;m wrestling with now is what to do with the bicycles.  Will I ride again?  Maybe I will.</p>
<p>But, I don&#8217;t expect to spend the kind of hours dedicated to my bicycling as I did before.  There are more important things I have to do and there are modalities of my physical training that I am exploring.  I may still attempt the <a href="http://www.caltriplecrown.com/">California Triple Crown</a> someday.  <a href="http://www.mt-olympus.com/apollo/archives/2007/10/19/crossfit-day-24/">Recent events</a> have taught me that I can do anything.</p>
<p>I have no idea what my cycling future holds, but I do know that, while I have the legal right to ride my bicycle in a vehicular manner in the roadways, motorists are not looking for us.  I do not want to die at the hands of someone who isn&#8217;t even paying attention, for whom my presence is unknown and then an insurance worry.  I just don&#8217;t love riding bicycles that much.</p>
<p>I&#8217;m going to keep on pushing for elite physical fitness, though.  Maybe you&#8217;ll see me out there clicked into pedals climbing toward Skyline, but let&#8217;s just get through 2007 without landing face-first on asphalt.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mt-olympus.com/apollo/archives/2007/10/29/two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Back a Third Time</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/10/13/giving-back-a-third-time/</link>
		<comments>http://www.mt-olympus.com/apollo/archives/2007/10/13/giving-back-a-third-time/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 01:09:25 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/10/13/giving-back-a-third-time/</guid>
		<description><![CDATA[A couple of months ago, my friend, Seth, rode in the Pan Mass Challenge, a bicycle ride across Massachusetts whose proceeds raise money for The Dana-Farber Cancer Institute in Boston. This year, Seth set an incredibly ambitious goal &#8212; to raise $6,000. Through a combination of donations and software auctions, he met his goal. He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago, my friend, <a href="http://www.truerwords.net/">Seth</a>, rode in the <a href="http://www.pmc.org/">Pan Mass Challenge</a>, a bicycle ride across Massachusetts whose proceeds raise money for <a href="http://www.dana-farber.org/">The Dana-Farber Cancer Institute</a> in Boston.</p>
<p>This year, Seth set an incredibly ambitious goal &#8212; to raise $6,000.  Through a combination of donations and <a href="http://www.truerwords.net/fundraising/pmcsoftware/">software auctions</a>, he met his goal.  He&#8217;s all done.  But, apparently, we can still donate.  I don&#8217;t want to break my streak of helping out this wonderful organization and giving some of my money to help fund cancer research.</p>
<p>I have been a little spaced out recently, so I haven&#8217;t gotten to this until now.  So, today, I&#8217;m donating a dime for every mile on Seth&#8217;s <a href="http://www.truerwords.net/cycling/index.html">log</a>.  He&#8217;s ridden 3,123.84 miles so far this year, so I&#8217;m giving $312.38.  I&#8217;d like to urge you all to give whatever you can.  <a href="https://www.pmc.org/egifts/makeadonation.asp?egiftID=SD0086">You can still donate to the Jimmy Fund in Seth&#8217;s name.</a></p>
<p>Congratulations of five years of riding this thing, Seth.  My hat&#8217;s off to you.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mt-olympus.com/apollo/archives/2007/10/13/giving-back-a-third-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2007 Tour de France</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/07/25/2007-tour-de-france/</link>
		<comments>http://www.mt-olympus.com/apollo/archives/2007/07/25/2007-tour-de-france/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 03:27:51 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/07/25/2007-tour-de-france/</guid>
		<description><![CDATA[Today, Michael Rasmussen, general classification leader (yellow jersey holder) of the Tour de France, was fired by his team for missing two drug tests this year. This marks the first time I&#8217;ve ever heard of when the race leader was removed from the event. The lead goes on to the Discover Channel Team&#8217;s Alberto Cantador. [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://www.velonews.com/tour2007/details/articles/12944.0.html">Michael Rasmussen</a>, general classification leader (yellow jersey holder) of the Tour de France, was fired by his team for missing two drug tests this year.  This marks the first time I&#8217;ve ever heard of when the race leader was removed from the event.  The lead goes on to the Discover Channel Team&#8217;s Alberto Cantador.</p>
<p>Yesterday, Alexandre Vinokourov popped positive on a blood test and <a href="http://www.iht.com/articles/ap/2007/07/24/sports/EU-SPT-CYC-Tour-de-France-Vinokourov-Doping.php">his entire team withdrew from the Tour</a>, taking two of his teammates who were in the top 10 out of the competition.</p>
<p>Cycling, ladies and gentlemen, is not a joke.  These fucking poseurs who can&#8217;t seem to ride up a hill without doping are.  Ask Outdoor Life Network to carry a real race.  I would tivo <a href="http://www.raceacrossamerica.org/">the Race Across America</a>.</p>
<p>Let&#8217;s hope there&#8217;s something to give a crap about on le Tour next year.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mt-olympus.com/apollo/archives/2007/07/25/2007-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Get Moving</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/05/15/must-get-moving/</link>
		<comments>http://www.mt-olympus.com/apollo/archives/2007/05/15/must-get-moving/#comments</comments>
		<pubDate>Tue, 15 May 2007 23:43:20 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/05/15/must-get-moving/</guid>
		<description><![CDATA[As of today, I haven&#8217;t been on my bicycle in 198 days. I&#8217;m evaluating whether or not I&#8217;m a lapsed or former cyclist. I&#8217;ve been badly injured by cars and every other day in the local news is information about another cyclist getting mowed down by a motorist in the prime of their lives. Still, [...]]]></description>
			<content:encoded><![CDATA[<p>As of today, I haven&#8217;t been on my bicycle in 198 days.  I&#8217;m evaluating whether or not I&#8217;m a lapsed or former cyclist.  I&#8217;ve been badly injured by cars and every other day in the local news is information about another cyclist getting mowed down by a motorist in the prime of their lives.  Still, I&#8217;ve got to do something.  Here&#8217;s why:</p>
<p><strong>Weigh-in:  May 14, 2007</strong>:</p>
<ul><li><strong>Height</strong>: 177.8 cm (5&rsquo;10&rdquo;)</li><li><strong>Weight</strong>: 84.595 kg (186.5 lb)</li><li><strong title="Body Mass Index"><span class="caps">BMI</span></strong>: 26.758 (<strong>overweight</strong>)</li></ul>
<p>Seems like it&#8217;s about time to modify the <a href="http://www.mt-olympus.com/apollo/archives/2004/11/30/31-25-training-schedule/">Training Schedule</a> for running around the middle school track and other cycling substitutes.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mt-olympus.com/apollo/archives/2007/05/15/must-get-moving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Year</title>
		<link>http://www.mt-olympus.com/apollo/archives/2006/10/29/one-year/</link>
		<comments>http://www.mt-olympus.com/apollo/archives/2006/10/29/one-year/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 01:15:55 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2006/10/29/one-year/</guid>
		<description><![CDATA[One year ago today, I broke my face on the last metric century I attempted. Today, at Hollenbeck &#38; Torrington in Sunnyvale, I crossed my 18,000th mile. I&#8217;m still trying to figure out how much more I want to ride. I have no goal this year. I&#8217;m really not feeling it that much this year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mt-olympus.com/apollo/archives/2005/10/31/the-news/">One year ago today</a>, I broke my face on the last metric century I attempted.  Today, at <a href="http://maps.google.com/maps?q=Hollenbeck+Ave+%26+Torrington+Dr,+Sunnyvale,+CA+94087">Hollenbeck &amp; Torrington</a> in Sunnyvale, I crossed my 18,000th mile.  I&#8217;m still trying to figure out how much more I want to ride.  I have no goal this year.  I&#8217;m really not feeling it that much this year.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mt-olympus.com/apollo/archives/2006/10/29/one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Ground Again</title>
		<link>http://www.mt-olympus.com/apollo/archives/2006/10/24/on-the-ground-again/</link>
		<comments>http://www.mt-olympus.com/apollo/archives/2006/10/24/on-the-ground-again/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 00:10:58 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2006/10/24/on-the-ground-again/</guid>
		<description><![CDATA[Trying to muster my mileage again, after long periods of distraction and no desire to ride. Today, I thought I was in line to getting my 18,000th mile this week. The ride was mostly uneventful, all pathetically slow fifteen miles of it. Well, that is until my left cleat failed to hold my foot as [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to muster my mileage again, after long periods of distraction and no desire to ride.  Today, I thought I was in line to getting my 18,000th mile this week.  The ride was mostly uneventful, all pathetically slow fifteen miles of it.  Well, that is until my left cleat failed to hold my foot as I jumped into the pedals and hammered away from the red light at Hollenbeck Avenue in Sunnyvale.  I listed right and landed on the asphalt.</p>
<p>I&#8217;m not badly hurt.  My ribs are sore, I&#8217;ve scraped some skin off my elbow, and I have a welt and a bruise on my right hip.  It sucks to walk, move around, or lean on my elbow.  Nothing&#8217;s broken.  I&#8217;m okay.</p>
<p>Except I don&#8217;t really want to ride anymore.  I just got my touring bike back the other day and nothing really motivates me to get on either bike.  And now, I get to spend more money getting the derailleur and brake lever straightened back out on the 2100.  I think it&#8217;s time to reevaluate why I&#8217;m doing it and pick a sport that&#8217;s less likely to involve me ending up dead.</p>
<p>Yeah, Sunday marks one year since <a href="http://www.mt-olympus.com/apollo/archives/2005/10/31/the-news/">the big crash</a>.  I still have crash dreams sometimes.  Maybe it&#8217;s time to start swimming or flatwater kayaking or just running around that quarter mile track at Sunnyvale Middle School.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mt-olympus.com/apollo/archives/2006/10/24/on-the-ground-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home At Last</title>
		<link>http://www.mt-olympus.com/apollo/archives/2006/10/15/home-at-last/</link>
		<comments>http://www.mt-olympus.com/apollo/archives/2006/10/15/home-at-last/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 02:26:49 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2006/10/15/home-at-last/</guid>
		<description><![CDATA[50 weeks ago today, I landed on my face in Menlo Park. A few days ago, I got a call from Bicycle Outfitter to let me know that the repairs on the bike I crashed, my beautiful Trek 520. It&#8217;s taken them a while. First, they had a shipping issue with the distributor of the [...]]]></description>
			<content:encoded><![CDATA[<p>50 weeks ago today, I <a href="http://www.mt-olympus.com/apollo/archives/2005/10/31/the-news/">landed on my face in Menlo Park</a>.  A few days ago, I got a call from <a href="http://www.bicycleoutfitter.com/">Bicycle Outfitter</a> to let me know that the repairs on the bike I crashed, my beautiful <a href="http://www.mt-olympus.com/apollo/archives/2004/11/21/taking-delivery/">Trek 520</a>.  It&#8217;s taken them a while.  First, they had a shipping issue with the distributor of the Mavic <span class="caps">A719 </span>front rim.  Then, there was an issue with getting the Bontrager Hard Case touring tire.  But, the bicycle is finished, it&#8217;s beautiful, and I am so happy.</p>
<p>Putting the 520 in my bike room to sit next to her little sister, <a href="http://www.mt-olympus.com/apollo/archives/2006/01/22/trek-2100/">Trek 2100</a>, I felt like a long chapter in my life had come full circle.  The last time this bicycle sat in this room I took her out, aired up the tires, stuck some Clif Shots in the trunk bag, and headed out on my Saturday metric century.  That was 350 days ago.</p>
<p>Welcome home, my wine-colored baby.  You&#8217;ve been missed.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mt-olympus.com/apollo/archives/2006/10/15/home-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Back Again</title>
		<link>http://www.mt-olympus.com/apollo/archives/2006/08/01/giving-back-again/</link>
		<comments>http://www.mt-olympus.com/apollo/archives/2006/08/01/giving-back-again/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 16:16:15 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2006/08/01/giving-back-again/</guid>
		<description><![CDATA[Last year around this time of year, I asked you all to donate to Seth Dillingham&#8216;s ride in the Pan-Mass Challenge. I was having a great year last year and I already had 4,000 miles on my chart by the time July rolled around. In July this year, I rode about 80 miles. I just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mt-olympus.com/apollo/archives/2005/07/11/giving-back/">Last year</a> around this time of year, I asked you all to donate to <a href="http://www.truerwords.net/">Seth Dillingham</a>&#8216;s ride in the <a href="http://www.pmc.org/">Pan-Mass Challenge</a>.  I was having a great year last year and I already had 4,000 miles on my chart by the time July rolled around.</p>

<p>In July this year, I rode about 80 miles.  I just haven&#8217;t been on my bike at all recently, due to staggering changes in my social life, my musical output, and the fact that I&#8217;m just not feeling it.  So, I have decided that donating ten cents for every mile on my chart, when I haven&#8217;t updated my <a href="http://www.mt-olympus.com/apollo/cycling-statistics/">cycling statistics</a> in a while.  Last year, I put my money where my legs were.</p>

<p>This year, Seth is the <a href="http://www.truerwords.net/cycling/index.html">alpha cyclist</a>.  So, I&#8217;m putting my money where his legs are.  Today, I&#8217;m pledging ten cents for every mile on his chart.  It&#8217;s not as big as last year, but it helps.  According to his site, he has ridden 2,557.05 miles so far this year.  So, I&#8217;m donating $255.71.</p>

<p>I am putting a call out, because it really is the zero hour.  <a href="http://www.truerwords.net/fundraising/how-to-pmc.html">Please donate to his ride</a> <strong>today</strong>.  All of the proceeds for this magnificent event raise money for the <a href="http://www.jimmyfund.org/">Jimmy Fund</a> at the <a href="http://www.dana-farber.org/">Dana Farber Cancer Institute</a>.</p>

<p>Seth, I hope you reach your goal.  Please accept my apology for having spaced it out this long. </p>]]></content:encoded>
			<wfw:commentRss>http://www.mt-olympus.com/apollo/archives/2006/08/01/giving-back-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
