<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CrossFit Day 70</title>
	<atom:link href="http://www.mt-olympus.com/apollo/archives/2007/12/28/crossfit-day-70/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mt-olympus.com/apollo/archives/2007/12/28/crossfit-day-70/</link>
	<description>Snippets from the life of Apollo Lee</description>
	<pubDate>Sat, 06 Sep 2008 00:52:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: CrossFit Day 81 at The Oracle of Apollo</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/12/28/crossfit-day-70/#comment-49103</link>
		<dc:creator>CrossFit Day 81 at The Oracle of Apollo</dc:creator>
		<pubDate>Sat, 19 Jan 2008 04:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/12/28/crossfit-day-70/#comment-49103</guid>
		<description>[...] Last time, I was able to finish this distance in a drizzle in 28:02, so I decided to set my goal at 28:00 even. I&#8217;m getting better and better at running, with more and more endurance, so I was sure that if I kept my focus and tied my shoes right, I could break 28 minutes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last time, I was able to finish this distance in a drizzle in 28:02, so I decided to set my goal at 28:00 even. I&#8217;m getting better and better at running, with more and more endurance, so I was sure that if I kept my focus and tied my shoes right, I could break 28 minutes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
