<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trying CrossFit</title>
	<atom:link href="http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/</link>
	<description>Snippets from the life of Apollo Lee</description>
	<pubDate>Sat, 05 Jul 2008 22:58:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: CrossFit Day 100 at The Oracle of Apollo</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-57069</link>
		<dc:creator>CrossFit Day 100 at The Oracle of Apollo</dc:creator>
		<pubDate>Fri, 29 Feb 2008 01:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-57069</guid>
		<description>[...] workout was a big milestone for me. This is my 100th CrossFit workout. I started on September 18, 2007 with a pair of ten pound dumbbells and the determination to give this program an honest attempt. On [...]</description>
		<content:encoded><![CDATA[<p>[...] workout was a big milestone for me. This is my 100th CrossFit workout. I started on September 18, 2007 with a pair of ten pound dumbbells and the determination to give this program an honest attempt. On [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrossFit Day 50 at The Oracle of Apollo</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-41673</link>
		<dc:creator>CrossFit Day 50 at The Oracle of Apollo</dc:creator>
		<pubDate>Mon, 26 Nov 2007 04:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-41673</guid>
		<description>[...] Sep 18: 181.0# (82.10 kg) =&#62; 25.97 BMI [...]</description>
		<content:encoded><![CDATA[<p>[...] Sep 18: 181.0# (82.10 kg) =&gt; 25.97 BMI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrossFit Day 46 at The Oracle of Apollo</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-40968</link>
		<dc:creator>CrossFit Day 46 at The Oracle of Apollo</dc:creator>
		<pubDate>Mon, 19 Nov 2007 08:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-40968</guid>
		<description>[...] Two months ago today, I started doing CrossFit as my primary training regimen. Since that day, I have lost 23 pounds and I&#8217;ve noticed significant changes in my body composition in the process. Today&#8217;s weigh in had me at 158 pounds, 38 pounds lighter than 16 weeks ago, and I feel like I am in better shape now than when I was primarily a cyclist. I have a long way to go, but I know it&#8217;s going to be awesome to reach and surpass my goals. Especially with more brutal barrages of work like today. [...]</description>
		<content:encoded><![CDATA[<p>[...] Two months ago today, I started doing CrossFit as my primary training regimen. Since that day, I have lost 23 pounds and I&#8217;ve noticed significant changes in my body composition in the process. Today&#8217;s weigh in had me at 158 pounds, 38 pounds lighter than 16 weeks ago, and I feel like I am in better shape now than when I was primarily a cyclist. I have a long way to go, but I know it&#8217;s going to be awesome to reach and surpass my goals. Especially with more brutal barrages of work like today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrossFit Day 23 at The Oracle of Apollo</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-37010</link>
		<dc:creator>CrossFit Day 23 at The Oracle of Apollo</dc:creator>
		<pubDate>Thu, 18 Oct 2007 06:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-37010</guid>
		<description>[...] Today&#8217;s workout was one of CrossFit&#8217;s benchmark workouts, named &#8220;Fran.&#8221; While I work on my upper body strength and while I lack access to barbells and bumper plates, I scaled the weight back slightly as I stated earlier. My &#8220;official&#8221; scale is 45%, due to the average score on PT Test Alpha, which is now two months old. That makes Fran&#8217;s thrusters over 42 pounds. I decided, after my huge surprise yesterday, to go for a little extra today. Today&#8217;s thrusters were rounded up to 50, instead of down to 40. Here&#8217;s what we&#8217;re doing today. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s workout was one of CrossFit&#8217;s benchmark workouts, named &#8220;Fran.&#8221; While I work on my upper body strength and while I lack access to barbells and bumper plates, I scaled the weight back slightly as I stated earlier. My &#8220;official&#8221; scale is 45%, due to the average score on PT Test Alpha, which is now two months old. That makes Fran&#8217;s thrusters over 42 pounds. I decided, after my huge surprise yesterday, to go for a little extra today. Today&#8217;s thrusters were rounded up to 50, instead of down to 40. Here&#8217;s what we&#8217;re doing today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrossFit Day 5 at The Oracle of Apollo</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-34935</link>
		<dc:creator>CrossFit Day 5 at The Oracle of Apollo</dc:creator>
		<pubDate>Mon, 24 Sep 2007 05:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-34935</guid>
		<description>[...] Today&#8217;s workout called for 30 muscle ups. A muscle up is an exercise where you false grip a pair of gymnastic rings, pull your body up and over the rings until you&#8217;re on your hands in dip position. Oh, there is no way I can do that. Watching videos of that is hard enough. The subsitution suggested is 4 dips and 4 pullups per assigned muscle up. This makes 120 of each. I&#8217;ve been working at a multiplier of 45%. So, that makes 54 of each this evening. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s workout called for 30 muscle ups. A muscle up is an exercise where you false grip a pair of gymnastic rings, pull your body up and over the rings until you&#8217;re on your hands in dip position. Oh, there is no way I can do that. Watching videos of that is hard enough. The subsitution suggested is 4 dips and 4 pullups per assigned muscle up. This makes 120 of each. I&#8217;ve been working at a multiplier of 45%. So, that makes 54 of each this evening. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrossFit Day 3 at The Oracle of Apollo</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-34729</link>
		<dc:creator>CrossFit Day 3 at The Oracle of Apollo</dc:creator>
		<pubDate>Sat, 22 Sep 2007 04:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-34729</guid>
		<description>[...] Today&#8217;s workout was very simple, but it required special equipment. Do thirty reps of the Olympic Clean and Jerk at 135 pounds. My level in the CrossFit program (on my own) is 45% reps at 45% of the weight. But, today, I thought I&#8217;d push myself a little harder and go for all 30 of them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s workout was very simple, but it required special equipment. Do thirty reps of the Olympic Clean and Jerk at 135 pounds. My level in the CrossFit program (on my own) is 45% reps at 45% of the weight. But, today, I thought I&#8217;d push myself a little harder and go for all 30 of them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrossFit Day 2 at The Oracle of Apollo</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-34503</link>
		<dc:creator>CrossFit Day 2 at The Oracle of Apollo</dc:creator>
		<pubDate>Thu, 20 Sep 2007 05:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/09/18/trying-crossfit/#comment-34503</guid>
		<description>[...] Cycling Statistics           &#171; Trying CrossFit [...]</description>
		<content:encoded><![CDATA[<p>[...] Cycling Statistics           &laquo; Trying CrossFit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
