<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Test Run Alpha</title>
	<atom:link href="http://www.mt-olympus.com/apollo/archives/2007/07/29/test-run-alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mt-olympus.com/apollo/archives/2007/07/29/test-run-alpha/</link>
	<description>Snippets from the life of Apollo Lee</description>
	<pubDate>Fri, 08 Aug 2008 20:54:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Trainer Session Bravo at The Oracle of Apollo</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/07/29/test-run-alpha/#comment-31886</link>
		<dc:creator>Trainer Session Bravo at The Oracle of Apollo</dc:creator>
		<pubDate>Wed, 15 Aug 2007 22:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/07/29/test-run-alpha/#comment-31886</guid>
		<description>[...] Run A: 445 cal (10% fat) = 45 cal fat [...]</description>
		<content:encoded><![CDATA[<p>[...] Run A: 445 cal (10% fat) = 45 cal fat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tantek</title>
		<link>http://www.mt-olympus.com/apollo/archives/2007/07/29/test-run-alpha/#comment-30955</link>
		<dc:creator>Tantek</dc:creator>
		<pubDate>Fri, 03 Aug 2007 08:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mt-olympus.com/apollo/archives/2007/07/29/test-run-alpha/#comment-30955</guid>
		<description>No apologies needed. On the contrary, I'm psyched to see both your plans on getting back into good physical condition, and your metrics for measuring your progress. Keep up the good work, and set an example for others to be inspired by and follow.</description>
		<content:encoded><![CDATA[<p>No apologies needed. On the contrary, I&#8217;m psyched to see both your plans on getting back into good physical condition, and your metrics for measuring your progress. Keep up the good work, and set an example for others to be inspired by and follow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
