The Oracle of Apollo Snippets from the life of Apollo Lee

Posted
Nov 30, 2004 - 17:11

Tagged
Cycling, Lists

3:1 (25%) Training Schedule

I created a simpler chart a while ago with equal-length weekdays and a long ride on Saturdays to accomodate five-day workweeks during Daylight Savings Time, which around here means the sun sets quite early. I call it my 3:1 (25%) Training Schedule. As with any exercise program, I am not responsible if you try this chart and get hurt. I am not a personal trainer, a physician, a sports coach, or anything other than a guy who kicks pedals around in a little circle. Consult your doctor, coach, or trainer first.

These figures are in whatever unit of measure you like. I ride in miles. It could just as easily be kilometers, rods, or leagues. Weekly totals increase by approximately 10% per week.

[This was originally a table with blue headers, but wordpress likes to mess up my tables, so here’s a list.]

The 3:1 (25%) Training Schedule
  1. Weekday: 10.00   Saturday:  16.67   Total:  66.67
  2. Weekday: 11.00   Saturday:  18.33   Total:  73.33
  3. Weekday: 12.10   Saturday:  20.17   Total:  80.67
  4. Weekday: 13.31   Saturday:  22.18   Total:  88.73
  5. Weekday: 14.64   Saturday:  24.40   Total:  97.60
  6. Weekday: 16.10   Saturday:  26.83   Total: 107.33
  7. Weekday: 17.71   Saturday:  29.52   Total: 118.07
  8. Weekday: 19.48   Saturday:  32.47   Total: 129.87
  9. Weekday: 21.43   Saturday:  35.72   Total: 142.87
  10. Weekday: 23.57   Saturday:  39.28   Total: 157.13
  11. Weekday: 25.93   Saturday:  43.22   Total: 172.87
  12. Weekday: 28.52   Saturday:  47.53   Total: 190.13
  13. Weekday: 31.37   Saturday:  52.28   Total: 209.13
  14. Weekday: 34.51   Saturday:  57.52   Total: 230.07
  15. Weekday: 37.96   Saturday:  63.27   Total: 253.07
  16. Weekday: 41.76   Saturday:  69.60   Total: 278.40
  17. Weekday: 45.94   Saturday:  76.57   Total: 306.27
  18. Weekday: 50.53   Saturday:  84.22   Total: 336.87
  19. Weekday: 55.58   Saturday:  92.63   Total: 370.53
  20. Weekday: 61.14   Saturday: 101.90   Total: 407.60
  21. Weekday: 67.25   Saturday: 112.08   Total: 448.33

No Comments Yet


There are no comments yet. You could be the first!

Leave a Comment